"Guiding all our flock to flourish"
Attendance Register for Governors Academic Year 2024 - 2025
Full Governor Meetings
| Name | 07/10/24 | 13/11/24 | 26/02/25 | 18/06/25 |
| Mr T Bolton | A | A | A | N/A |
| Mrs S Boyd-Hope | ✓ | ✓ | ✓ | ✓ |
| Mr S Crick | ✓ | ✓ | ✓ | A |
| Mrs P Curtis | ✓ | A | ✓ | ✓ |
| Mrs E Darragh | ✓ | ✓ | ✓ | N/A |
| Mr M Dennis | N/A | N/A | N/A | ✓ |
| Mr L Evans | N/A | N/A | N/A | ✓ |
| Mrs R Field | A | N/A | N/A | N/A |
| Miss K Fraser | ✓ | ✓ | ✓ | ✓ |
| Mrs E Harvey | ✓ | ✓ | ✓ | ✓ |
| Mrs S Hopkins | ✓ | ✓ | ✓ | A |
| Rev J Hover | ✓ | ✓ | ✓ | ✓ |
| Mr M Jones | ✓ | ✓ | ✓ | ✓ |
| Mr J Loveday | X | X | X | ✓ |
| Mrs S Piercy | ✓ | ✓ | A | ✓ |
| Mrs L Taylor | A | ✓ | A | A |
Present
A - Apologies
X - Absent, no apologies received
N/A - Not a Governor at time of meeting